Copper tube, pipe and rod · copper tube and pipe
QSi1-3/C64700 Silicon blue copper Pipe/Tube
Product summary
QSi1-3/C64700 Silicon blue copper Pipe/Tube in copper tube and pipe, supplied with an EN 10204 3.1 mill test certificate, Chemical Composition(%). Free samples on request; delivery normally within 7–15 days.
| Type | Straight copper pipe,Capillary copper pipe |
|---|---|
| Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395,ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc |
| Shape | Round,Square,Rectangular,Oval,half-round |
| Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) |
| Square | Size:2*2-1016*1016mm(1/16"-40") WT:0.2-120mm |
| Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
| Length | 1m,2m,3m,6m,or as required |
| Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
| Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
| Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6. PE-coated copper tube for water/gas/ |
| Grade | Chemical Composition(%) |
| Y4 (1/4H) | 60-95 / 215-295 / ≥25 |
Questions
Buyer questions
Can you supply qsi1-3/c64700 silicon blue copper pipe/tube to my specification?
Yes. Send the grade, size and quantity you need and we quote against it, with the mill certificate and packing method stated on the quotation.
What documentation comes with the goods?
An EN 10204 3.1 mill test certificate is issued with each shipment, reporting the heat number, chemical composition and mechanical properties of the material actually supplied.
Can I get a sample first?
Yes. Free samples are available with express shipping worldwide; the sample lead time is confirmed with the quotation.
Talk to the sales desk
Send grade, size and quantity for a firm quotation.
No. 70 Wangxincun Industrial Park, Jianguantun Sub-district, Liaocheng Economic and Technological Development Zone, Shandong, China