Copper · copper strip and coil
Copper /Brass Coil/Strip
Product summary
Copper /Brass Coil/Strip in copper strip and coil, supplied with an EN 10204 3.1 mill test certificate, Copper/Brass. Free samples on request; delivery normally within 7–15 days.
| Material | Copper/Brass |
|---|---|
| Standard | ASTM, AISI, JIS, DIN, GB, EN |
| Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600, C12000,C12200,C12300,C12500, C14200,C14420,C14500,C14510,C14520,C14530,C17200, C19200,C21000,C23000,C26000,C27000,C27400,C28000, C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700, C70400, C70620 |
| Shape | Flat plate |
| Temper | O-H112; T3-T8; T351-T851 |
| Size | thickness 0.1mm~3mm; Width 30-1000mm |
| Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
| Payment terms | T/T,L/C,western union, |
| Price terms | CFR,FOB,CIF,Ex-work,CNF |
| Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The |
| Package | Standard export seaworthy package or as required. |
| Contact | If you have any question,please feel free to contact me. |
Questions
Buyer questions
Can you supply copper /brass coil/strip to my specification?
Yes. Send the grade, size and quantity you need and we quote against it, with the mill certificate and packing method stated on the quotation.
What documentation comes with the goods?
An EN 10204 3.1 mill test certificate is issued with each shipment, reporting the heat number, chemical composition and mechanical properties of the material actually supplied.
Can I get a sample first?
Yes. Free samples are available with express shipping worldwide; the sample lead time is confirmed with the quotation.
Talk to the sales desk
Send grade, size and quantity for a firm quotation.
No. 70 Wangxincun Industrial Park, Jianguantun Sub-district, Liaocheng Economic and Technological Development Zone, Shandong, China